NARROW BAND FILTER | |
Specs | IAD dielectric Coating, combined filter |
Peak Transmittance | 95% , 90% , 85% , 80% , 70% , 60% , 50% ,40% , 30% , 20% , 10% |
FWHM | FWHM = 8nmJ0nm , 15nm , 20nm , 25nm , 30nm , 35nm , 40nm |
Cut off Wavelength | 200nm~A ~1100nm |
Cut off Depth | OD2 , OD3 , OD4, OD5 |
Material | K9 , BK7, B270 , D263T ,Quarz Glass,Color Filter Glass |
Diameter Ability | Mini Dia 3mm ,Max Dia 110mm |
Square Ability | Mini size 2mm*2mm,Max size 146mm*146mm |
Thickness | 0.3 mm,0.55mm,0.7mm,1.0mm,1.1 mm,2.Omm,3.Omm,4.Omm |
Clear Aperture | >95% |
S/D | 60/40-10/5 |
Be the first to review “NARROW BAND FILTER” Cancel reply
Related products
Optics Filters
Optics Filters
Optics Filters
Optics Filters
Optics Filters
Optics Filters
Optics Filters
Optics Filters
Reviews
There are no reviews yet.